3603 - 99th Street | Sales: 1.888.219.3728 | Service: Service: 1.888.236.5419
Email: info@southtownhyundai.com
Search

24/7 Customer Service: 1.888.219.3728

You searched for:

Status: New
179 Vehicles Found

Refine Your Search

loading  Loading search filters...
Year Make Model Price Km
   
  1 2 3 4 5  
22 km $17,344 $162 bi-weekly* Southtown Hyundai Stock: 2ET5783 1.888.219.3728  
24 km $17,344 $162 bi-weekly* Southtown Hyundai Stock: 2EL0595 1.888.219.3728  
26 km $18,995 $177 bi-weekly* Southtown Hyundai Stock: 2ET1237 1.888.219.3728  
11 km $19,097 $178 bi-weekly* Southtown Hyundai Stock: 2AC4989 1.888.219.3728  
12 km $19,986 $186 bi-weekly* Southtown Hyundai Stock: 2ET0951 1.888.219.3728  
25 km $19,986 $186 bi-weekly* Southtown Hyundai Stock: 2ET0949 1.888.219.3728  
20 km $19,986 $186 bi-weekly* Southtown Hyundai Stock: 2ET0986 1.888.219.3728  
27 km $19,986 $186 bi-weekly* Southtown Hyundai Stock: 2ET0955 1.888.219.3728  
25 km $19,986 $186 bi-weekly* Southtown Hyundai Stock: 2ET0973 1.888.219.3728  
50 km $20,597 $192 bi-weekly* Southtown Hyundai Stock: 2AC8279 1.888.219.3728  
Year Make Model Price Km
   
  1 2 3 4 5  
*We make every effort to provide accurate information for every vehicle, but please verify all vehicle information with the dealership before purchasing

**The bi-weekly payment on the vehicles has been calculated only for the purpose of comparison and is not an offer to provide a loan. This comparison is based on the bi-weekly payments of 60 months at 7.89% APR, excluding any taxes and additional fees. The APR rate applied is only an estimate, which may be below or above the rate you actually receive.