| Warranty |
| Basic Warranty | 60 / 100000 |
| Corrosion Warranty | 60 / 999999 |
| Roadside Assistance Coverage | 36 / 999999 |
| Powertrain Warranty | 60 / 100000 |
| Controls / Instruments |
| Trip Computer | yes |
| Comfort |
| Power Locks | yes |
| Tilt Steering Wheel | yes |
| Heated Door Mirrors | yes |
| Power Windows | yes |
| Air Micro Filter | yes |
| Interior Dimensions |
| Shoulder Room (fr, mm) | 1420 |
| Leg Room (rr, mm) | 842 |
| Hip Room (fr, mm) | 1359 |
| Head Room (rr, mm) | 943 |
| Leg Room (fr, mm) | 1108 |
| Seating Capacity | 5 |
| Shoulder Room (rr, mm) | 1393 |
| Hip Room (rr, mm) | 1339 |
| Interior Volume (L) | 2707 |
| Head Room (fr, mm) | 1017 |
| Cargo Volume (L) | 420 |
| Powertrain |
| Engine | 1.8L In-line4 |
| Fuel Economy (highway, l/km) | 4.9 |
| Transmission | 6 spd. Manual |
| Fuel Economy (city, l/km) | 6.8 |
| Horsepower@rpm | 148@6500 |
| Fuel | Unleaded |
| Fuel Capacity (L) | 48 |
| Torque@rpm | 131@4700 |
| Chassis |
| Front Rims | 15" Steel |
| Ventilated Discs | 2 |
| Suspension (rr) | Semi-independent |
| Front Tires | 195/65 R15 T-rated All-season tires |
| Traction Control | yes |
| Rear Rims | 15" Steel |
| Rear Tires | 195/65 R15 T-rated All-season tires |
| Disc Brakes | 4 |
| Suspension (fr) | Independent |
| Stability Control | yes |
| Exterior Dimensions |
| Track (rr, mm) | 1575 |
| Length (mm) | 4530 |
| Width (mm) | 1775 |
| Curb Weight (kg) | 1207 |
| Height (mm) | 1435 |
| Track (fr, mm) | 1562 |
| Wheelbase (mm) | 2700 |
| Seating and Interior |
| Driver Seat Adjustment (num) | 0 |
| Front Seat Height Adjustment | yes |
| Seat Material | Cloth |
| Passenger Seat Adjustment (num) | 0 |
| Safety and Security |
| Brake Assist | yes |
| Front Airbags | yes |
| Electronic Brake Distribution | yes |
| Side Airbags | yes |
| Antilock Brakes | yes |
| Overhead Airbags | Front to rear |
Get Financing For This Vehicle
Southtown Hyundai offers a simple, up-front financing process. In just a few easy
steps, you could be on your way towards owning your next car. To get started, simply
complete our 30 second quick credit application...
Warranty Details
| Warranty | Coverage (Months/Kilometers) |
| Basic Warranty | 60 / 100000 |
| Corrosion Warranty | 60 / 999999 |
| Roadside Assistance Coverage | 36 / 999999 |
| Powertrain Warranty | 60 / 100000 |
*We make every effort to provide accurate information for every vehicle, but please verify all vehicle information with the dealership before purchasing
**The bi-weekly payment on the vehicles has been calculated only for the
purpose of comparison and is not an offer to provide a loan. This comparison
is based on the bi-weekly payments of 60 months at 7.89% APR, excluding
any taxes and additional fees. The APR rate applied is only an estimate,
which may be below or above the rate you actually receive.